In this case study, I’ll reveal how a website makes $10,271 / Month from Amazon affiliates. What do you need to learn in order to make that amount of money & get the same traffic?
Website: camperreport.com by http://incomeschool.com/
Site Established: June 22, 2016 (3.5 years old)
Published Posts: 477
Posts less than 12 months old: 298
Monthly Pageviews: Approximately 300,000 depending on the month (varies between 260,000 and 344,000).
Niche: RV camping and travel
Overall Income of CamperReport.com
Month | Ad Income | Ad RPM |
December 2019 | $9,280.00 | $36.08 |
November 2019 | $10,271.00 | $36.29 |
October 2019 | $10,150.00 | $29.51 |
September 2019 | $7,580.00 | $25.66 |
August 2019 | $7,476.00 | $23.04 |
July 2019 | $7,631.00 | $23.23 |
June 2019 | $8,329.00 | $28.39 |
May 2019 | $9,040.00 | $27.21 |
April 2019 | $7,372.00 | $24.77 |
March 2019 | $7,552.00 | $24.48 |
February 2019 | $6,138.00 | $22.63 |
January 2019 | $5,016.00 | $19.26 |
The CamperReport was officially started in 2016 & there are more than 400 posts on this blog. Here you can see how many posts published:
Year | Total Published Posts |
2016 | 22 |
2017 | 16 |
2018 | 136 |
2019 | 304 |
2020 | 50 Posts until July 2020 |
Conclusion:
You can rank even without backlinks when you have a lot of content on website. This case study also help you make content publishing strategy. If you liked this case study please share with others & if you have any questions please comment below